- Developer: K16 Development Private Limited
- Type: Residential Midrise
- Total: 34
- EXP Top: Sep 2022
- Address: 50 Lorong 101 Changi Road
- Location: D15 – East Coast / Marine Parade
- Country: Singapore
- Tenure: Freehold
Swimming Pool
BBQ Pavilion
Children’s Pool
Jacuzzi
Gym
Outdoor Shower
Accessible Washroom
Bicycle Parking
Sheltered and non-Sheltered Gardens
| Type | Size(sqft) | Floor Price | #Units |
|---|---|---|---|
| 3 Bedroom + Utility | 947 | $1,600,000 | 3 |
| 3 Bedroom Flexi | 947 | $1,627,000 | 2 |
| 3 Bedroom Penthouse + Utility | 1184 | $1,921,000 | 1 |
| 4 Bedroom + Utility | 1335 | $2,300,000 | 3 |
| 4 Bedroom + Utility + Yard | 1346 | $2,311,000 | 3 |
| 4 Bedroom Dk Penthouse + Utility | 1593 | $2,393,000 | 2 |
| Location | Olloi |
|---|---|
| Country | Singapore |
| Address | 50 Lor 101 Changi, Singapore 426657 |
| City | D15 East Coast / Marine Parade |
© Copyright 2024 JOS PROPERTY SERVICES.
R047107D. L3010738A