- Developer: BH-ZACD (Tuas Bay) Development Pte. Ltd.
- Type: B2 General Factory
- Total: 108 units + 1 ancillary canteen
- EXP Top: 1H2017
- Address: 11 Tuas Bay Close
- Location: D22 – Boon Lay / Jurong / Tuas
- Country: Singapore
- Tenure: 30 years from 2013
D22 Boon Lay / Jurong / TuasIndustrial
publicSingapore location_onD22 - Boon Lay / Jurong / Tuas


| Floor | No. of Units | Unit Type | Typical Saleable Area (sqft) | Price Range (PSF) |
|---|---|---|---|---|
| 1st | 46 | A1/A2 | 2024 - 2411/ 8170 | $405 - $427 ($471 Semi D) |
| 2nd | 22 | B1/B2 | 1959 – 2185 - 3315 | $324 - 334 |
| 3rd | 23 | B1/B2 | 2121 – 2185 - 3305 | $300 - $309 |
| 4th | 7 | C1/C2/C3/C4 | 6405 / 7761 / 12196 | $269 - $294 |
| 5th | 4 | C1/C3 | 5673 / 11582 | $267 - $286 |
| 6th | 4 | C1/C3 | 5791 / 11582 | $257 - $276 |
| 7th | 1 | D1 | 34090 | $263 |
| 8th | 1 | D2 | 35220 | $249 |
| Canteen (1st floor) | 1 | - | 3574 | $643 |
| Location | West Star |
|---|---|
| Country | Singapore |
| Address | 11 Tuas Bay Close, Singapore 637765 |
| City | D22 - Boon Lay / Jurong / Tuas |
© Copyright 2024 JOS PROPERTY SERVICES.
R047107D. L3010738A